Zugriffs-Statistik fReportTitle Zugriffs-Statistik fReportTitle Zugriffs-Statistik fReportTitle Zugriffs-Statistik für:uuml;r: baeder-hoffmann.de

Summary Period: September 2023
Generated 30-Sep-2023 23:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents]

Monthly Statistics for September 2023
Total Hits 197171
Total Files 185813
Total Pages 195033
Total Visits 255
Total kB Files 6236653
Total Unique Sites 1
Total Unique URLs 672
Total Unique Referrers 662
Total Unique User Agents 73
. Avg Max
Hits per Hour 273 972
Hits per Day 6572 8753
Files per Day 6193 8586
Pages per Day 6501 8693
Sites per Day 0 1
Visits per Day 8 38
kB Files per Day 207888 313108
Hits by Response Code
Code 200 - OK 94.24% 185813
Code 206 - Partial Content 0.21% 419
Code 301 - Moved Permanently 0.34% 674
Code 304 - Not Modified 0.01% 25
Code 403 - Forbidden 0.71% 1391
Code 404 - Not Found 1.54% 3042
Code 500 - Internal Server Error 0.08% 149
Code 503 - Service Unavailable 2.87% 5658

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F
1 8086 4.10% 7554 4.07% 7961 4.08% 38 14.90% 1 100.00% 263046 4.22%
2 6056 3.07% 5254 2.83% 5979 3.07% 8 3.14% 1 100.00% 287906 4.62%
3 7651 3.88% 7337 3.95% 7615 3.90% 21 8.24% 1 100.00% 285317 4.57%
4 7421 3.76% 7178 3.86% 7321 3.75% 10 3.92% 1 100.00% 273321 4.38%
5 6149 3.12% 6005 3.23% 6056 3.11% 25 9.80% 1 100.00% 313108 5.02%
6 7893 4.00% 7462 4.02% 7842 4.02% 9 3.53% 1 100.00% 311864 5.00%
7 7559 3.83% 7248 3.90% 7486 3.84% 7 2.75% 1 100.00% 256395 4.11%
8 7487 3.80% 7260 3.91% 7342 3.76% 3 1.18% 1 100.00% 254100 4.07%
9 3516 1.78% 3074 1.65% 3486 1.79% 2 0.78% 1 100.00% 89932 1.44%
10 6091 3.09% 5723 3.08% 6057 3.11% 2 0.78% 1 100.00% 73620 1.18%
11 3581 1.82% 3355 1.81% 3483 1.79% 2 0.78% 1 100.00% 87419 1.40%
12 5897 2.99% 5690 3.06% 5784 2.97% 5 1.96% 1 100.00% 113308 1.82%
13 6036 3.06% 5708 3.07% 5967 3.06% 6 2.35% 1 100.00% 141362 2.27%
14 6113 3.10% 5851 3.15% 6035 3.09% 3 1.18% 1 100.00% 111475 1.79%
15 5786 2.93% 5289 2.85% 5709 2.93% 2 0.78% 1 100.00% 115468 1.85%
16 4399 2.23% 4028 2.17% 4281 2.20% 2 0.78% 1 100.00% 112356 1.80%
17 5914 3.00% 5538 2.98% 5862 3.01% 5 1.96% 1 100.00% 192052 3.08%
18 7933 4.02% 7336 3.95% 7868 4.03% 6 2.35% 1 100.00% 250468 4.02%
19 7407 3.76% 7065 3.80% 7354 3.77% 11 4.31% 1 100.00% 265337 4.25%
20 8142 4.13% 7587 4.08% 8045 4.12% 14 5.49% 1 100.00% 289359 4.64%
21 8012 4.06% 7575 4.08% 7946 4.07% 11 4.31% 1 100.00% 292939 4.70%
22 6553 3.32% 6166 3.32% 6501 3.33% 11 4.31% 1 100.00% 277751 4.45%
23 6286 3.19% 5967 3.21% 6216 3.19% 6 2.35% 1 100.00% 134440 2.16%
24 6389 3.24% 6099 3.28% 6362 3.26% 13 5.10% 1 100.00% 183120 2.94%
25 8753 4.44% 8586 4.62% 8693 4.46% 12 4.71% 1 100.00% 273343 4.38%
26 5617 2.85% 5221 2.81% 5575 2.86% 12 4.71% 1 100.00% 250262 4.01%
27 7029 3.56% 6376 3.43% 6956 3.57% 6 2.35% 1 100.00% 108126 1.73%
28 5285 2.68% 5171 2.78% 5235 2.68% 19 7.45% 1 100.00% 200977 3.22%
29 7005 3.55% 6351 3.42% 6947 3.56% 4 1.57% 1 100.00% 229442 3.68%
30 7125 3.61% 6759 3.64% 7069 3.62% 9 3.53% 1 100.00% 199039 3.19%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 256 7695 3.90% 240 7219 3.89% 254 7632 3.91% 8655 259644 4.16%
1 267 8033 4.07% 239 7173 3.86% 265 7977 4.09% 8639 259177 4.16%
2 327 9828 4.98% 306 9190 4.95% 325 9773 5.01% 8674 260209 4.17%
3 287 8618 4.37% 278 8344 4.49% 283 8507 4.36% 8744 262331 4.21%
4 298 8961 4.54% 291 8749 4.71% 295 8861 4.54% 8659 259777 4.17%
5 270 8111 4.11% 259 7774 4.18% 265 7964 4.08% 8686 260590 4.18%
6 295 8856 4.49% 282 8477 4.56% 291 8738 4.48% 8475 254256 4.08%
7 306 9197 4.66% 286 8591 4.62% 303 9115 4.67% 8478 254344 4.08%
8 295 8855 4.49% 265 7975 4.29% 291 8744 4.48% 8647 259420 4.16%
9 322 9662 4.90% 301 9055 4.87% 318 9548 4.90% 8925 267761 4.29%
10 253 7600 3.85% 240 7229 3.89% 249 7470 3.83% 9144 274332 4.40%
11 265 7957 4.04% 248 7469 4.02% 262 7874 4.04% 9439 283176 4.54%
12 246 7402 3.75% 236 7094 3.82% 244 7337 3.76% 9133 273978 4.39%
13 307 9219 4.68% 295 8870 4.77% 304 9144 4.69% 9011 270333 4.33%
14 257 7735 3.92% 245 7372 3.97% 255 7661 3.93% 8898 266942 4.28%
15 253 7608 3.86% 241 7256 3.91% 250 7518 3.85% 8715 261452 4.19%
16 253 7605 3.86% 239 7186 3.87% 251 7550 3.87% 8442 253274 4.06%
17 232 6971 3.54% 211 6331 3.41% 229 6896 3.54% 8294 248828 3.99%
18 265 7970 4.04% 245 7362 3.96% 262 7876 4.04% 8087 242615 3.89%
19 255 7675 3.89% 240 7211 3.88% 253 7599 3.90% 8257 247719 3.97%
20 297 8932 4.53% 276 8295 4.46% 294 8826 4.53% 8467 254025 4.07%
21 270 8103 4.11% 258 7746 4.17% 266 8008 4.11% 8479 254385 4.08%
22 226 6802 3.45% 211 6357 3.42% 223 6719 3.45% 8490 254695 4.08%
23 259 7776 3.94% 249 7488 4.03% 256 7696 3.95% 8446 253394 4.06%

Top 50 of 672 Total URLs
# Hits kB F URL
1 108700 55.13% 30565 0.49% /stats/usage_202304.html
2 27055 13.72% 2334966 37.44% /stats/usage_202308.html
3 27010 13.70% 2200239 35.28% /stats/usage_202309.html
4 13166 6.68% 1155167 18.52% /stats/usage_202307.html
5 4966 2.52% 431445 6.92% /stats/usage_202306.html
6 1483 0.75% 981 0.02% /
7 303 0.15% 11046 0.18% CGI Scripts
8 67 0.03% 76 0.00% /go/pic/baehof/
9 65 0.03% 61 0.00% /go/pic/xaver/
10 64 0.03% 427 0.01% /cgi-bin/markt.pl
11 64 0.03% 120 0.00% /ebay/sharpimages/
12 64 0.03% 60 0.00% /go/pic/Lager06/
13 64 0.03% 60 0.00% /lager/pic/Lager05/
14 63 0.03% 59 0.00% /go/pic/buster/
15 63 0.03% 59 0.00% /go/pic/otis/
16 62 0.03% 69 0.00% /ebay/pp/
17 62 0.03% 58 0.00% /go/pic/olivier/
18 62 0.03% 1434 0.02% /lager/pic/baehof/
19 62 0.03% 1484 0.02% /pinwand/
20 61 0.03% 157 0.00% /lager/pic/olivier/
21 60 0.03% 82 0.00% /ebay/ebayhtml/
22 60 0.03% 57 0.00% /lager/pic/geschinhalt/
23 59 0.03% 402 0.01% /ebay/
24 59 0.03% 90 0.00% /ebay/Mess/
25 59 0.03% 65 0.00% /lager/
26 59 0.03% 56 0.00% /lager/pic/buster/
27 58 0.03% 527 0.01% /lager/pic/imlager/
28 58 0.03% 79 0.00% /lager/pic/inarbeit/
29 57 0.03% 53 0.00% /go/pic/topall/
30 57 0.03% 54 0.00% /lager/pic/xaver/
31 56 0.03% 73 0.00% /foto/
32 56 0.03% 72 0.00% /go/
33 56 0.03% 99 0.00% /lager/pic/topall/
34 53 0.03% 50 0.00% /go/pic/imlager/
35 53 0.03% 196 0.00% /img/
36 53 0.03% 50 0.00% /lager/pic/sms/
37 52 0.03% 49 0.00% /go/pic/Lager05/
38 28 0.01% 717 0.01% /go/pic/
39 27 0.01% 142 0.00% /infos/
40 26 0.01% 103 0.00% /ebay/cd/
41 25 0.01% 258 0.00% /Fixfertig-Dateien/
42 25 0.01% 80 0.00% /lager/pic/
43 24 0.01% 47 0.00% /ebay/spuelk/
44 23 0.01% 174 0.00% /ebay/handbrause/
45 20 0.01% 35 0.00% /infos/TH-ANLEITUNG-Dateien/
46 20 0.01% 79 0.00% /lager/pic/OTIS/
47 19 0.01% 459 0.01% /ebay/cdsam/
48 19 0.01% 110 0.00% /lager/pic/Lager06/
49 19 0.01% 196 0.00% /stats/
50 15 0.01% 1474 0.02% /cgi-bin/kaufhallesu.pl

Top 10 of 672 Total URLs By kB F
# Hits kB F URL
1 27055 13.72% 2334966 37.44% /stats/usage_202308.html
2 27010 13.70% 2200239 35.28% /stats/usage_202309.html
3 13166 6.68% 1155167 18.52% /stats/usage_202307.html
4 4966 2.52% 431445 6.92% /stats/usage_202306.html
5 108700 55.13% 30565 0.49% /stats/usage_202304.html
6 303 0.15% 11046 0.18% CGI Scripts
7 7 0.00% 6780 0.11% /cgi-bin/anfragelesen.pl
8 11 0.01% 2132 0.03% /cgi-bin/lister.pl
9 62 0.03% 1484 0.02% /pinwand/
10 15 0.01% 1474 0.02% /cgi-bin/kaufhallesu.pl

Top 50 of 662 Total Referrers
# Hits Referrer
1 10560 5.36% https://fitness-crimea.ru/
2 10330 5.24% https://infoobzori.ru
3 10288 5.22% https://www.mobilecards.com.ua/
4 10035 5.09% https://apkzavr.com/
5 9720 4.93% https://coloriage-carnaval.com/
6 9720 4.93% https://prezentacii.info/
7 9615 4.88% https://blackdroid.mobi/
8 9495 4.82% https://apkstorage.net/
9 9180 4.66% https://ausmalbilderdisney.com/
10 8685 4.40% https://driverss.net/
11 8055 4.09% https://pdatop.net/
12 7275 3.69% https://prodroiders.net/
13 6945 3.52% https://sibprom-nsk.ru/
14 6480 3.29% https://vzlomannye-igry-dlya-android.net/
15 6360 3.23% https://vzlomannye-igry-na-android.net/
16 5932 3.01% - (Direct Request)
17 5490 2.78% https://sumkispb.ru/
18 5327 2.70% https://mupapat.ru/
19 4965 2.52% https://redmetsplav-w-mo.ru/
20 3152 1.60% https://flowers-avia.ru
21 2826 1.43% https://xn----7sbabaug7bxafzg.xn--p1ai/
22 2732 1.39% https://finansovaya-vitrina.ru/
23 2679 1.36% https://crypo-union.ru
24 1932 0.98% https://ipregpro.ru/
25 1824 0.93% https://kupit-dzheneriki-v-moskve.ru/
26 1538 0.78% https://xn--mga-sb-w4a.com
27 1341 0.68% https://xn--megsb-vcc.com
28 1328 0.67% https://xn--mgasb-n51b.com
29 1312 0.67% https://xn--meg-cla.com
30 1293 0.66% https://xn--mgasb-6za.com
31 1266 0.64% https://xn--mga-sb-ph8b.com
32 1263 0.64% https://xn--meg-sb-yoc.com
33 1253 0.64% https://xn--meg-sb-yc8b.com
34 1251 0.63% https://xn--megsb-l11b.com
35 1249 0.63% https://xn--mg-8ma3631a.com
36 1204 0.61% https://xn--mg-sb-6za9404c.com
37 1143 0.58% https://yandex-google-seo.ru/
38 1140 0.58% https://integration-help.ru
39 1086 0.55% https://xn--meg-sb-dua.com
40 938 0.48% http://elitelogistic.ru
41 642 0.33% https://zaim-zaem.ru/
42 581 0.29% https://xn--mea-sb-j6a.com
43 551 0.28% https://mega-active-links.com
44 548 0.28% https://b2buh.ru/
45 440 0.22% https://diesel-auto-plus.ru/
46 387 0.20% https://www.google.com/search
47 352 0.18% http://forestgoblin.ru/
48 347 0.18% http://baeder-hoffmann.de/stats/usage_202309.html
49 296 0.15% http://baeder-hoffmann.de/pinwand
50 241 0.12% https://sochi-park-gk.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 157 40.57% https://smegabat.ru
2 153 39.53% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 27 6.98% https://smegabat.ru/p=74
4 21 5.43% https://smegabat.ru/p=139
5 17 4.39% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 12 3.10% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 73 Total User Agents
# Hits User Agent
1 115501 58.58% Googlebot/2.1
2 73447 37.25% Mozilla/5.0
3 3074 1.56% PetalBot
4 1549 0.79% DotBot/1.2
5 989 0.50% Go-http-client/1.1
6 571 0.29% SemrushBot/7~bl
7 450 0.23% MSIE 6.0
8 150 0.08% YandexBot/3.0
9 145 0.07% AhrefsBot/7.0
10 135 0.07% MSIE2.0
11 131 0.07% bingbot/2.0
12 130 0.07% MSIE3.0
13 122 0.06% MSIE7.0
14 120 0.06% MSIE5.0
15 116 0.06% MSIE6.0


Generated by Webalizer Version 2.23