Zugriffs-Statistik fReportTitle Zugriffs-Statistik für:uuml;r: baeder-hoffmann.de

Summary Period: February 2021
Generated 28-Feb-2021 23:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents]

Monthly Statistics for February 2021
Total Hits 33352
Total Files 32062
Total Pages 31839
Total Visits 40
Total kB Files 282442
Total Unique Sites 1
Total Unique URLs 380
Total Unique Referrers 665
Total Unique User Agents 55
. Avg Max
Hits per Hour 49 303
Hits per Day 1191 2797
Files per Day 1145 2730
Pages per Day 1137 2705
Sites per Day 0 1
Visits per Day 1 11
kB Files per Day 10087 25182
Hits by Response Code
Code 200 - OK 96.13% 32062
Code 206 - Partial Content 0.02% 6
Code 304 - Not Modified 0.13% 42
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 3.38% 1126
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.33% 111

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F
1 158 0.47% 118 0.37% 108 0.34% 9 22.50% 1 100.00% 2346 0.83%
2 201 0.60% 164 0.51% 141 0.44% 9 22.50% 1 100.00% 1042 0.37%
3 275 0.82% 235 0.73% 232 0.73% 2 5.00% 1 100.00% 809 0.29%
4 217 0.65% 179 0.56% 171 0.54% 11 27.50% 1 100.00% 411 0.15%
5 249 0.75% 192 0.60% 186 0.58% 8 20.00% 1 100.00% 843 0.30%
6 256 0.77% 217 0.68% 217 0.68% 2 5.00% 1 100.00% 784 0.28%
7 1411 4.23% 1381 4.31% 1387 4.36% 4 10.00% 1 100.00% 12339 4.37%
8 2460 7.38% 2435 7.59% 2429 7.63% 1 2.50% 1 100.00% 23631 8.37%
9 2020 6.06% 1984 6.19% 1978 6.21% 1 2.50% 1 100.00% 17126 6.06%
10 2328 6.98% 2246 7.01% 2169 6.81% 1 2.50% 1 100.00% 19831 7.02%
11 505 1.51% 465 1.45% 451 1.42% 1 2.50% 1 100.00% 4551 1.61%
12 1455 4.36% 1399 4.36% 1396 4.38% 1 2.50% 1 100.00% 11371 4.03%
13 1004 3.01% 948 2.96% 938 2.95% 1 2.50% 1 100.00% 6783 2.40%
14 2164 6.49% 2110 6.58% 2095 6.58% 1 2.50% 1 100.00% 21972 7.78%
15 2797 8.39% 2730 8.51% 2705 8.50% 1 2.50% 1 100.00% 25182 8.92%
16 2076 6.22% 1976 6.16% 2028 6.37% 1 2.50% 1 100.00% 15597 5.52%
17 605 1.81% 575 1.79% 575 1.81% 1 2.50% 1 100.00% 5017 1.78%
18 634 1.90% 606 1.89% 600 1.88% 2 5.00% 1 100.00% 5665 2.01%
19 976 2.93% 921 2.87% 915 2.87% 1 2.50% 1 100.00% 6763 2.39%
20 782 2.34% 733 2.29% 732 2.30% 1 2.50% 1 100.00% 4758 1.68%
21 545 1.63% 523 1.63% 520 1.63% 1 2.50% 1 100.00% 2965 1.05%
22 1108 3.32% 1055 3.29% 1040 3.27% 1 2.50% 1 100.00% 7799 2.76%
23 2661 7.98% 2628 8.20% 2613 8.21% 1 2.50% 1 100.00% 24971 8.84%
24 1745 5.23% 1706 5.32% 1691 5.31% 1 2.50% 1 100.00% 16876 5.97%
25 2014 6.04% 1980 6.18% 1981 6.22% 1 2.50% 1 100.00% 19667 6.96%
26 652 1.95% 591 1.84% 583 1.83% 1 2.50% 1 100.00% 5930 2.10%
27 1560 4.68% 1522 4.75% 1515 4.76% 1 2.50% 1 100.00% 14364 5.09%
28 494 1.48% 443 1.38% 443 1.39% 1 2.50% 1 100.00% 3048 1.08%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 62 1761 5.28% 61 1712 5.34% 60 1700 5.34% 531 14864 5.26%
1 64 1819 5.45% 63 1778 5.55% 63 1772 5.57% 487 13636 4.83%
2 55 1543 4.63% 53 1506 4.70% 53 1490 4.68% 415 11607 4.11%
3 48 1346 4.04% 47 1319 4.11% 46 1299 4.08% 401 11238 3.98%
4 45 1282 3.84% 43 1226 3.82% 43 1212 3.81% 383 10716 3.79%
5 46 1299 3.89% 44 1252 3.90% 44 1238 3.89% 376 10515 3.72%
6 50 1414 4.24% 48 1358 4.24% 48 1352 4.25% 442 12366 4.38%
7 51 1448 4.34% 49 1396 4.35% 49 1380 4.33% 464 12999 4.60%
8 51 1451 4.35% 50 1401 4.37% 49 1389 4.36% 437 12243 4.33%
9 46 1296 3.89% 44 1238 3.86% 44 1233 3.87% 391 10952 3.88%
10 47 1323 3.97% 45 1274 3.97% 42 1203 3.78% 380 10642 3.77%
11 46 1302 3.90% 44 1234 3.85% 44 1237 3.89% 386 10800 3.82%
12 51 1451 4.35% 50 1405 4.38% 49 1393 4.38% 480 13448 4.76%
13 45 1271 3.81% 43 1223 3.81% 43 1219 3.83% 416 11647 4.12%
14 37 1043 3.13% 35 1001 3.12% 35 992 3.12% 347 9728 3.44%
15 41 1172 3.51% 40 1120 3.49% 39 1116 3.51% 329 9217 3.26%
16 47 1335 4.00% 45 1264 3.94% 45 1263 3.97% 400 11193 3.96%
17 51 1438 4.31% 47 1323 4.13% 49 1379 4.33% 380 10633 3.76%
18 45 1285 3.85% 43 1221 3.81% 43 1228 3.86% 363 10167 3.60%
19 48 1346 4.04% 45 1281 4.00% 45 1272 4.00% 397 11122 3.94%
20 45 1274 3.82% 44 1233 3.85% 43 1226 3.85% 381 10660 3.77%
21 50 1421 4.26% 48 1354 4.22% 47 1343 4.22% 410 11473 4.06%
22 51 1437 4.31% 49 1385 4.32% 48 1366 4.29% 475 13291 4.71%
23 56 1595 4.78% 55 1558 4.86% 54 1537 4.83% 617 17286 6.12%

Top 50 of 380 Total URLs
# Hits kB F URL
1 24256 72.73% 245319 86.86% /stats/
2 6407 19.21% 6220 2.20% /
3 342 1.03% 12525 4.43% CGI Scripts
4 196 0.59% 1053 0.37% /cgi-bin/markt.pl
5 64 0.19% 456 0.16% /cgi-bin/anfragehandel.pl
6 61 0.18% 5313 1.88% /stats/usage_201810.html
7 17 0.05% 89 0.03% /infos/
8 17 0.05% 16 0.01% /lager/pic/buster/
9 16 0.05% 3434 1.22% /cgi-bin/kaufhallesu.pl
10 15 0.04% 19 0.01% /foto/
11 15 0.04% 16 0.01% /lager/
12 14 0.04% 15 0.01% /ebay/pp/
13 14 0.04% 358 0.13% /go/pic/
14 14 0.04% 13 0.00% /go/pic/topall/
15 14 0.04% 13 0.00% /go/pic/xaver/
16 14 0.04% 25 0.01% /infos/TH-ANLEITUNG-Dateien/
17 14 0.04% 35 0.01% /lager/pic/olivier/
18 14 0.04% 24 0.01% /lager/pic/topall/
19 14 0.04% 13 0.00% /lager/pic/xaver/
20 13 0.04% 98 0.03% /ebay/handbrause/
21 13 0.04% 14 0.01% /go/pic/baehof/
22 13 0.04% 12 0.00% /go/pic/buster/
23 13 0.04% 12 0.00% /go/pic/imlager/
24 13 0.04% 12 0.00% /go/pic/otis/
25 13 0.04% 48 0.02% /img/
26 13 0.04% 12 0.00% /lager/pic/Lager05/
27 12 0.04% 81 0.03% /ebay/
28 12 0.04% 290 0.10% /ebay/cdsam/
29 12 0.04% 15 0.01% /go/
30 12 0.04% 11 0.00% /go/pic/Lager06/
31 12 0.04% 38 0.01% /lager/pic/
32 12 0.04% 11 0.00% /lager/pic/geschinhalt/
33 12 0.04% 11 0.00% /lager/pic/sms/
34 11 0.03% 15 0.01% /ebay/ebayhtml/
35 11 0.03% 20 0.01% /ebay/sharpimages/
36 11 0.03% 21 0.01% /ebay/spuelk/
37 11 0.03% 10 0.00% /go/pic/olivier/
38 11 0.03% 254 0.09% /lager/pic/baehof/
39 10 0.03% 40 0.01% /ebay/cd/
40 10 0.03% 9 0.00% /go/pic/Lager05/
41 10 0.03% 40 0.01% /lager/pic/OTIS/
42 10 0.03% 13 0.00% /lager/pic/inarbeit/
43 9 0.03% 1981 0.70% /cgi-bin/lister.pl
44 9 0.03% 13 0.00% /ebay/Mess/
45 9 0.03% 215 0.08% /pinwand/
46 8 0.02% 82 0.03% /Fixfertig-Dateien/
47 8 0.02% 30 0.01% /cgi-bin/markt_top.pl
48 8 0.02% 72 0.03% /lager/pic/imlager/
49 8 0.02% 51 0.02% /site02_d.htm
50 7 0.02% 11 0.00% /bild.pl

Top 10 of 380 Total URLs By kB F
# Hits kB F URL
1 24256 72.73% 245319 86.86% /stats/
2 342 1.03% 12525 4.43% CGI Scripts
3 6407 19.21% 6220 2.20% /
4 6 0.02% 5498 1.95% /cgi-bin/anfragelesen.pl
5 61 0.18% 5313 1.88% /stats/usage_201810.html
6 16 0.05% 3434 1.22% /cgi-bin/kaufhallesu.pl
7 9 0.03% 1981 0.70% /cgi-bin/lister.pl
8 196 0.59% 1053 0.37% /cgi-bin/markt.pl
9 64 0.19% 456 0.16% /cgi-bin/anfragehandel.pl
10 14 0.04% 358 0.13% /go/pic/

Top 50 of 665 Total Referrers
# Hits Referrer
1 3715 11.14% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 3589 10.76% https://www.bigskycash.org/
3 2953 8.85% - (Direct Request)
4 2557 7.67% https://doska.info/item/add
5 2390 7.17% https://perevod42.com/
6 1100 3.30% https://chinex.su/maskkingoptom/
7 952 2.85% https://chinex.su/maskkinghighgt/
8 778 2.33% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
9 307 0.92% https://www.bigskycash.org/NJ/
10 302 0.91% https://www.bigskycash.org/WY/
11 301 0.90% https://www.bigskycash.org/NV/
12 299 0.90% https://www.bigskycash.org/DE/
13 295 0.88% https://www.bigskycash.org/MS/
14 294 0.88% https://www.bigskycash.org/HI/
15 293 0.88% https://www.bigskycash.org/CT/
16 290 0.87% https://www.bigskycash.org/DC/
17 290 0.87% https://www.bigskycash.org/MO/
18 290 0.87% https://www.bigskycash.org/TN/
19 289 0.87% https://www.bigskycash.org/IL/
20 288 0.86% https://www.bigskycash.org/ND/
21 288 0.86% https://www.bigskycash.org/NE/
22 286 0.86% https://www.bigskycash.org/LA/
23 285 0.85% https://www.bigskycash.org/AR/
24 284 0.85% https://www.bigskycash.org/VT/
25 284 0.85% https://www.bigskycash.org/WV/
26 283 0.85% https://www.bigskycash.org/OH/
27 283 0.85% https://www.bigskycash.org/SD/
28 282 0.85% https://www.bigskycash.org/KS/
29 280 0.84% https://www.bigskycash.org/CO/
30 280 0.84% https://www.bigskycash.org/NH/
31 279 0.84% https://www.bigskycash.org/WI/
32 278 0.83% https://www.bigskycash.org/NC/
33 277 0.83% https://www.bigskycash.org/MT/
34 276 0.83% https://www.bigskycash.org/AK/
35 274 0.82% https://www.bigskycash.org/OR/
36 274 0.82% https://www.bigskycash.org/TX/
37 273 0.82% https://www.bigskycash.org/NM/
38 271 0.81% https://www.bigskycash.org/CA/
39 270 0.81% https://www.bigskycash.org/MN/
40 269 0.81% https://www.bigskycash.org/VA/
41 268 0.80% https://www.bigskycash.org/IN/
42 265 0.79% https://www.bigskycash.org/GA/
43 265 0.79% https://www.bigskycash.org/OK/
44 264 0.79% https://www.bigskycash.org/IA/
45 263 0.79% https://www.bigskycash.org/ME/
46 263 0.79% https://www.bigskycash.org/MI/
47 263 0.79% https://www.bigskycash.org/SC/
48 259 0.78% https://www.bigskycash.org/RI/
49 258 0.77% https://www.bigskycash.org/AZ/
50 258 0.77% https://www.bigskycash.org/UT/

Top 15 of 55 Total User Agents
# Hits User Agent
1 29805 89.36% Mozilla/5.0
2 1186 3.56% DotBot/1.1
3 482 1.45% SemrushBot/7~bl
4 236 0.71% MSIE 6.0
5 182 0.55% MSIE4.0
6 168 0.50% MSIE7.0
7 157 0.47% MSIE2.0
8 155 0.46% MSIE6.0
9 151 0.45% MSIE5.0
10 144 0.43% MSIE3.0
11 129 0.39% bingbot/2.0
12 59 0.18% AhrefsBot/7.0
13 55 0.16% PetalBot
14 54 0.16% oBot/2.3
15 52 0.16% Googlebot/2.1


Generated by Webalizer Version 2.23