Zugriffs-Statistik fReportTitle Zugriffs-Statistik für:uuml;r: baeder-hoffmann.de

Summary Period: April 2020
Generated 30-Apr-2020 23:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents]

Monthly Statistics for April 2020
Total Hits 51484
Total Files 50164
Total Pages 48819
Total Visits 147
Total kB Files 649105
Total Unique Sites 1
Total Unique URLs 883
Total Unique Referrers 1683
Total Unique User Agents 68
. Avg Max
Hits per Hour 71 230
Hits per Day 1716 3039
Files per Day 1672 3007
Pages per Day 1627 2945
Sites per Day 0 1
Visits per Day 4 18
kB Files per Day 21637 37941
Hits by Response Code
Code 200 - OK 97.44% 50164
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 2.18% 1121
Code 500 - Internal Server Error 0.01% 3
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 0.35% 178

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F
1 3039 5.90% 3007 5.99% 2907 5.95% 1 0.68% 1 100.00% 36726 5.66%
2 2915 5.66% 2864 5.71% 2840 5.82% 1 0.68% 1 100.00% 30243 4.66%
3 3023 5.87% 2987 5.95% 2945 6.03% 1 0.68% 1 100.00% 37941 5.85%
4 2941 5.71% 2901 5.78% 2865 5.87% 1 0.68% 1 100.00% 31302 4.82%
5 2964 5.76% 2906 5.79% 2859 5.86% 1 0.68% 1 100.00% 29584 4.56%
6 2694 5.23% 2651 5.28% 2624 5.37% 1 0.68% 1 100.00% 27661 4.26%
7 2585 5.02% 2552 5.09% 2519 5.16% 1 0.68% 1 100.00% 26352 4.06%
8 2515 4.89% 2447 4.88% 2400 4.92% 1 0.68% 1 100.00% 25063 3.86%
9 2558 4.97% 2517 5.02% 2464 5.05% 1 0.68% 1 100.00% 28470 4.39%
10 2699 5.24% 2672 5.33% 2572 5.27% 1 0.68% 1 100.00% 37938 5.84%
11 2681 5.21% 2626 5.23% 2579 5.28% 1 0.68% 1 100.00% 36332 5.60%
12 2709 5.26% 2693 5.37% 2578 5.28% 1 0.68% 1 100.00% 36948 5.69%
13 2626 5.10% 2598 5.18% 2505 5.13% 1 0.68% 1 100.00% 29791 4.59%
14 2556 4.96% 2536 5.06% 2498 5.12% 1 0.68% 1 100.00% 26310 4.05%
15 2701 5.25% 2566 5.12% 2639 5.41% 1 0.68% 1 100.00% 29618 4.56%
16 2764 5.37% 2632 5.25% 2634 5.40% 1 0.68% 1 100.00% 35494 5.47%
17 2610 5.07% 2569 5.12% 2554 5.23% 2 1.36% 1 100.00% 31058 4.78%
18 1670 3.24% 1643 3.28% 1627 3.33% 2 1.36% 1 100.00% 25146 3.87%
19 376 0.73% 356 0.71% 344 0.70% 12 8.16% 1 100.00% 6264 0.96%
20 265 0.51% 213 0.42% 154 0.32% 18 12.24% 1 100.00% 6539 1.01%
21 243 0.47% 207 0.41% 161 0.33% 15 10.20% 1 100.00% 4011 0.62%
22 221 0.43% 201 0.40% 136 0.28% 12 8.16% 1 100.00% 6221 0.96%
23 232 0.45% 211 0.42% 137 0.28% 15 10.20% 1 100.00% 5440 0.84%
24 213 0.41% 149 0.30% 133 0.27% 17 11.56% 1 100.00% 4681 0.72%
25 404 0.78% 359 0.72% 245 0.50% 8 5.44% 1 100.00% 16660 2.57%
26 274 0.53% 264 0.53% 222 0.45% 8 5.44% 1 100.00% 14587 2.25%
27 345 0.67% 293 0.58% 272 0.56% 7 4.76% 1 100.00% 13842 2.13%
28 156 0.30% 135 0.27% 97 0.20% 13 8.84% 1 100.00% 2522 0.39%
29 229 0.44% 203 0.40% 148 0.30% 14 9.52% 1 100.00% 3648 0.56%
30 276 0.54% 206 0.41% 161 0.33% 12 8.16% 1 100.00% 2711 0.42%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 2264 4.40% 73 2212 4.41% 71 2154 4.41% 894 26816 4.13%
1 80 2412 4.68% 78 2356 4.70% 77 2317 4.75% 934 28020 4.32%
2 77 2313 4.49% 74 2245 4.48% 73 2210 4.53% 930 27898 4.30%
3 75 2269 4.41% 74 2231 4.45% 72 2180 4.47% 890 26710 4.11%
4 75 2270 4.41% 72 2169 4.32% 70 2112 4.33% 1022 30667 4.72%
5 73 2207 4.29% 70 2125 4.24% 68 2069 4.24% 939 28166 4.34%
6 72 2166 4.21% 71 2130 4.25% 68 2058 4.22% 969 29070 4.48%
7 70 2118 4.11% 69 2086 4.16% 67 2026 4.15% 883 26494 4.08%
8 69 2074 4.03% 68 2046 4.08% 66 1983 4.06% 895 26856 4.14%
9 68 2059 4.00% 67 2031 4.05% 65 1971 4.04% 864 25931 3.99%
10 74 2236 4.34% 69 2095 4.18% 69 2097 4.30% 910 27309 4.21%
11 70 2105 4.09% 69 2070 4.13% 66 1987 4.07% 979 29382 4.53%
12 72 2169 4.21% 71 2135 4.26% 68 2067 4.23% 932 27968 4.31%
13 68 2062 4.01% 67 2035 4.06% 66 1982 4.06% 882 26468 4.08%
14 70 2110 4.10% 68 2042 4.07% 66 2007 4.11% 897 26921 4.15%
15 70 2101 4.08% 69 2070 4.13% 66 1998 4.09% 958 28743 4.43%
16 67 2032 3.95% 66 1991 3.97% 64 1940 3.97% 824 24709 3.81%
17 69 2072 4.02% 67 2021 4.03% 64 1940 3.97% 880 26409 4.07%
18 71 2141 4.16% 69 2078 4.14% 66 1994 4.08% 896 26869 4.14%
19 68 2052 3.99% 66 2000 3.99% 64 1940 3.97% 815 24459 3.77%
20 68 2062 4.01% 67 2037 4.06% 65 1970 4.04% 837 25108 3.87%
21 68 2040 3.96% 65 1967 3.92% 63 1909 3.91% 922 27673 4.26%
22 69 2089 4.06% 66 1996 3.98% 65 1952 4.00% 842 25250 3.89%
23 68 2061 4.00% 66 1996 3.98% 65 1956 4.01% 840 25209 3.88%

Top 50 of 883 Total URLs
# Hits kB F URL
1 43913 85.29% 444577 68.49% /stats/
2 1746 3.39% 922 0.14% /
3 1489 2.89% 129693 19.98% /stats/usage_201810.html
4 391 0.76% 11754 1.81% CGI Scripts
5 188 0.37% 1191 0.18% /cgi-bin/markt.pl
6 111 0.22% 822 0.13% /cgi-bin/anfragehandel.pl
7 52 0.10% 8274 1.27% /cgi-bin/kaufhallesu.pl
8 17 0.03% 33 0.01% /ebay/spuelk/
9 16 0.03% 108 0.02% /ebay/
10 15 0.03% 55 0.01% /img/
11 15 0.03% 16 0.00% /lager/
12 15 0.03% 48 0.01% /lager/pic/
13 14 0.03% 55 0.01% /ebay/cd/
14 14 0.03% 106 0.02% /ebay/handbrause/
15 14 0.03% 18 0.00% /go/
16 14 0.03% 74 0.01% /infos/
17 13 0.03% 18 0.00% /ebay/ebayhtml/
18 13 0.03% 33 0.01% /lager/pic/olivier/
19 12 0.02% 124 0.02% /Fixfertig-Dateien/
20 12 0.02% 290 0.04% /ebay/cdsam/
21 12 0.02% 1039 0.16% /stats/usage_201906.html
22 11 0.02% 16 0.00% /ebay/Mess/
23 11 0.02% 14 0.00% /foto/
24 11 0.02% 19 0.00% /infos/TH-ANLEITUNG-Dateien/
25 11 0.02% 956 0.15% /stats/usage_201911.html
26 10 0.02% 17 0.00% /lager/pic/topall/
27 10 0.02% 239 0.04% /pinwand/
28 10 0.02% 64 0.01% /site02_d.htm
29 10 0.02% 33 0.01% /site03-3_d.htm
30 9 0.02% 65 0.01% /2button.html
31 9 0.02% 230 0.04% /go/pic/
32 9 0.02% 208 0.03% /lager/pic/baehof/
33 8 0.02% 9 0.00% /ebay/pp/
34 8 0.02% 15 0.00% /ebay/sharpimages/
35 8 0.02% 57 0.01% /foto/bett140.html
36 8 0.02% 11 0.00% /lager/pic/inarbeit/
37 8 0.02% 7 0.00% /lager/pic/sms/
38 8 0.02% 709 0.11% /stats/usage_201801.html
39 8 0.02% 698 0.11% /stats/usage_201804.html
40 8 0.02% 693 0.11% /stats/usage_201811.html
41 8 0.02% 694 0.11% /stats/usage_201904.html
42 7 0.01% 12 0.00% /infos/lord.html
43 7 0.01% 28 0.00% /lager/pic/OTIS/
44 7 0.01% 63 0.01% /lager/pic/imlager/
45 7 0.01% 6 0.00% /lager/pic/xaver/
46 7 0.01% 594 0.09% /stats/usage_201902.html
47 7 0.01% 605 0.09% /stats/usage_201909.html
48 6 0.01% 2 0.00% /Sanit.html
49 6 0.01% 24 0.00% /site04_d.htm
50 6 0.01% 523 0.08% /stats/usage_201903.html

Top 10 of 883 Total URLs By kB F
# Hits kB F URL
1 43913 85.29% 444577 68.49% /stats/
2 1489 2.89% 129693 19.98% /stats/usage_201810.html
3 391 0.76% 11754 1.81% CGI Scripts
4 52 0.10% 8274 1.27% /cgi-bin/kaufhallesu.pl
5 2 0.00% 1374 0.21% /cgi-bin/anfragelesen.pl
6 188 0.37% 1191 0.18% /cgi-bin/markt.pl
7 12 0.02% 1039 0.16% /stats/usage_201906.html
8 11 0.02% 956 0.15% /stats/usage_201911.html
9 1746 3.39% 922 0.14% /
10 111 0.22% 822 0.13% /cgi-bin/anfragehandel.pl

Top 50 of 1683 Total Referrers
# Hits Referrer
1 4739 9.20% - (Direct Request)
2 771 1.50% https://drive.google.com/open
3 391 0.76% https://www.bigskycash.org/WA/Vancouver/
4 376 0.73% https://www.bigskycash.org/AR/Little-Rock/
5 356 0.69% https://www.bigskycash.org/OK/Tulsa/
6 352 0.68% https://www.bigskycash.org/GA/
7 326 0.63% https://www.bigskycash.org/SD/Sioux-Falls/
8 314 0.61% https://www.bigskycash.org/CT/
9 304 0.59% https://www.bigskycash.org/MN/
10 304 0.59% https://www.bigskycash.org/MO/Independence/
11 228 0.44% https://www.bigskycash.org/CA/Hayward/
12 228 0.44% https://www.bigskycash.org/KY/
13 227 0.44% https://www.bigskycash.org/CO/Colorado-Springs/
14 224 0.44% https://www.bigskycash.org/VA/
15 216 0.42% https://www.bigskycash.org/FL/
16 212 0.41% http://israeliexq888766.link4blogs.com/13804427/bad-credit-payday-financial-loans-money-advance-guidance
17 212 0.41% https://www.bigskycash.org/ID/
18 211 0.41% https://www.bigskycash.org/NE/
19 208 0.40% https://www.bigskycash.org/TN/Chattanooga/
20 204 0.40% http://eduardornfx099987.affiliatblogger.com/26311337/cash-advance-payday-loans-info
21 204 0.40% http://zanedzsl554433.pages10.com/Why-Are-Payday-Loans-Popular--30718365
22 202 0.39% https://www.bigskycash.org/TN/Memphis/
23 200 0.39% https://www.bigskycash.org/CA/Ontario/
24 200 0.39% https://www.bigskycash.org/CO/
25 199 0.39% http://cristianmgzr877766.blogpostie.com/13925390/things-to-steer-clear-of-when-dealing-with-payday-financial-loans
26 199 0.39% http://keeganixsl666666.mybloglicious.com/13813128/get-the-immediate-mortgage-approval-you-need-these-days
27 196 0.38% https://www.bigskycash.org/WV/
28 195 0.38% https://www.bigskycash.org/HI/Hilo/
29 195 0.38% https://www.bigskycash.org/MT/
30 192 0.37% http://eduardornfx099987.affiliatblogger.com/26312229/make-the-most-of-your-payday-loans
31 192 0.37% https://www.bigskycash.org/NH/
32 192 0.37% https://www.bigskycash.org/RI/
33 188 0.37% https://www.bigskycash.org/DC/
34 188 0.37% https://www.bigskycash.org/MI/
35 188 0.37% https://www.bigskycash.org/WA/Renton/
36 187 0.36% https://www.bigskycash.org/LA/Baton-Rouge/
37 187 0.36% https://www.bigskycash.org/OR/
38 186 0.36% http://sergiocwqj544433.timeblog.net/20741248/7-reasons-to-get-a-cash-progress
39 186 0.36% https://www.bigskycash.org/CO/Denver/
40 184 0.36% https://www.bigskycash.org/IL/
41 184 0.36% https://www.bigskycash.org/MS/
42 184 0.36% https://www.bigskycash.org/OK/Oklahoma-City/
43 184 0.36% https://www.bigskycash.org/WA/Longview/
44 183 0.36% https://www.bigskycash.org/CO/Boulder/
45 183 0.36% https://www.bigskycash.org/TN/
46 182 0.35% https://www.bigskycash.org/MO/Jefferson-City/
47 180 0.35% http://beckettupic840505.thezenweb.com/Take-It-Easy-With-A-Payday-Loan-31988714
48 180 0.35% https://www.bigskycash.org/IN/
49 180 0.35% https://www.bigskycash.org/ME/
50 180 0.35% https://www.bigskycash.org/MO/

Top 15 of 68 Total User Agents
# Hits User Agent
1 46278 89.89% Mozilla/5.0
2 1904 3.70% AhrefsBot/6.1
3 908 1.76% DotBot/1.1
4 209 0.41% MSIE3.0
5 205 0.40% MSIE5.0
6 200 0.39% MSIE4.0
7 197 0.38% YandexBot/3.0
8 193 0.37% SemrushBot/6~bl
9 190 0.37% MSIE2.0
10 189 0.37% MSIE6.0
11 186 0.36% MSIE7.0
12 164 0.32% AspiegelBot)"
13 145 0.28% AlphaBot/3.2
14 70 0.14% SEOkicks
15 68 0.13% bingbot/2.0


Generated by Webalizer Version 2.23